No products available yet
Stay tuned! More products will be shown here as they are added.
The high quality Lofrans gypsies have been designed to handle the anchor on boats of different sizes and types. Manufactured with resistant materials and advanced technology, these boats offer reliable and efficient operation, ensuring the safety and comfort of the boater.
Lofrans, a leading brand in the nautical market, is synonymous with durability, innovation and superior performance.
Stay tuned! More products will be shown here as they are added.
The following table will help you identify the gypsy reference for your windlass:
Item Code | Item Description | Chain Size | Model type | Rope Size |
---|---|---|---|---|
630949 | LOFRANS GYPSY X2/PRJ1000 8mmISO4565/DIN766 #916B | 8 mm ISO 4565 / DIN 766 | X2 / PROJECT 1000-Vertical Windlass | - |
630951 | LOFRANS GYPSY X2/PRJ1000 10mmISO4565 #916C | 10 mm ISO 4565 | X2 / PROJECT 1000-Vertical Windlass | - |
630953 | LOFRANS GYPSY X2/PRJ1000 6mmISO4565/DIN766 #916A | 6 mm ISO 4565 / DIN 766 | X2 / PROJECT 1000-Vertical Windlass | - |
630955 | LOFRANS GYPSY X2/PRJ1000 10mmDIN766 #916D | 10 mm DIN 766 | X2 / PROJECT 1000-Vertical Windlass | - |
630957 | LOFRANS GYPSY X3/PRJ1500 8mmISO4565/DIN766 #989A | 8 mm ISO 4565 / DIN 766 | X3 / PROJECT 1500-Vertical Windlass | - |
630959 | LOFRANS GYPSY X3/PRJ1500 10mmISO4565 #989B | 10 mm ISO 4565 | X3 / PROJECT 1500-Vertical Windlass | - |
630961 | LOFRANS GYPSY X3/PRJ1500 12mmISO-13DIN766 #989D | 12 mm ISO 4565 / 13 mm DIN 766 | X3 / PROJECT 1500-Vertical Windlass | - |
630966 | LOFRANS GYPSY X3/PRJ1500 10mmDIN766 #989C | 10 mm DIN 766 | X3 / PROJECT 1500-Vertical Windlass | - |
630968 | LOFRANS GYPSY KOBRA/CAYMAN/TIGRES/ROYAL 6mmISO4565/DIN766 #276A | 6 mm ISO 4565 / DIN 766 | KOBRA / CAYMAN / TIGRES / ROYAL / AIRON-Horizontal Windlass | - |
630970 | LOFRANS GYPSY X0/X1/X1ALU 6mmISO4565/DIN766 #206B | 6 mm ISO 4565 / DIN 766 | XO / X1 / X1 ALU-Vertical Windlass | - |
630974 | GYPSY Dorado 6mmISO4565/DIN766 #206A | 6 mm ISO 4565 / DIN 766 | DORADO-Horizontal Windlass | - |
630978 | LOFRANS GYPSY KOBRA/CAYMAN/TIGRES/ROYAL 7mmISO-1/4" G40 #276B | 7 mm ISO 4565 | KOBRA / CAYMAN / TIGRES / ROYAL / AIRON-Horizontal Windlass | - |
630980 | LOFRANS GYPSY X1/X1ALU 7mmISO-1/4" G40 #206C | 7 mm ISO 4565 | X1 / X1 ALU-Vertical Windlass | - |
630984 | LOFRANS GYPSY Dorado 7mmISO-1/4" G40 #206F | 7 mm ISO 4565 | DORADO-Horizontal Windlass | - |
630989 | LOFRANS GYPSY ERCOLE V. 14,5 UNI4417 #574U | 14,5 UNI4417 | ERCOLE VERTICAL-Vertical Windlass | - |
630994 | GYPSY KOBRA/CAYMAN/TIGRES/ROYAL 8mmISO4565/DIN766 #276C | 8 mm ISO 4565 / DIN 766 | KOBRA / CAYMAN / TIGRES / ROYAL / AIRON-Horizontal Windlass | - |
630996 | LOFRANS GYPSY Falkon/Titan/PRJ2000/X4/SX3.5 8mmISO4565/DIN766 #367A | 8 mm ISO 4565 / DIN 766 | FALKON / TITAN / PROJECT 2000 / X4 / X3.5-Windlasses | - |
630999 | LOFRANS GYPSY X1 8mmISO4565/DIN766 #206D | 8 mm ISO 4565 / DIN 766 | X1-Vertical Windlass | - |
631005 | LOFRANS GYPSY Lion 6mm ISO4565/DIN766 #1221A | 6 mm ISO 4565 / DIN 766 | ATLAS-Horizontal Windlass | - |
631007 | LOFRANS GYPSY Lion 7mmISO4565 #1221B | 7 mm ISO 4565 | ATLAS-Horizontal Windlass | - |
631011 | GYPSY KOBRA/CAYMAN/TIGRES/ROYAL 10mmISO-3/8 HT #276E | 10 mm ISO 4565 | KOBRA / CAYMAN / TIGRES / ROYAL / AIRON-Horizontal Windlass | - |
631013 | LOFRANS GYPSY Falkon/Titan 10mmISO4565 #367H | 10 mm ISO 4565 | FALKON / TITAN-Horizontal Windlass | - |
631016 | LOFRANS GYPSY ERCOLE V. 19 STUD LINK #574Z | 19 STUD LINK | ERCOLE V. | - |
631019 | LOFRANS GYPSY Ercole(H&V)/S.Ercole 10mmISO4565 #574A | 10 mm ISO 4565 | ERCOLE (Horizontal & Vertical) SUPER ERCOLE-Windlasses | - |
631028 | LOFRANS GYPSY Tigres 12mmISO #522G | 12mm ISO4565 - 13mm DIN766 | TIGRES | - |
631033 | LOFRANS GYPSY Falkon/Titan/PRJ2000/X4/SX3.5 1/2" BBB #367F | 1/2'' BBB | FALKON / TITAN / PROJECT 2000 / X4 / X3.5-Windlasses | - |
631036 | LOFRANS GYPSY Falkon/Titan/PRJ2000/X4/SX3.5 1/2" G40 #367E | 1/2'' G40 | FALKON / TITAN / PROJECT 2000 / X4 / X3.5-Windlasses | - |
631039 | LOFRANS GYPSY Ercole(H&V)/S.Ercole/SX5 12-13mmDIN766 #574B | 12 mm ISO 4565 / 13 mm DIN 766 | ERCOLE (Horizontal & Vertical) / X5-Windlasses | - |
631050 | LOFRANS GYPSY FALKON 13 DIN 764 #367M | 13 mm DIN 764 | FALKON-Horizontal Windlass | - |
631053 | LOFRANS GYPSY Ercole(H&V)/S.Ercole 1/2" STUDLINK #574G | 1/2'' STUDLINK | ERCOLE (Horizontal & Vertical) / SUPER ERCOLE-Windlasses | - |
631056 | LOFRANS GYPSY Ercole(H&V)/S.Ercole 13 ITALMET #574I | 13 ITALMET | ERCOLE (Horizontal & Vertical) / SUPER ERCOLE-Windlasses | - |
631059 | LOFRANS GYPSY Falkon/Titan/PRJ2000/X4 14mm#367G | 14 mm | FALKON / TITAN / PROJECT 2000 / X4 / X3.5-Windlasses | - |
631062 | LOFRANS GYPSY TITAN 14 PITCH 42MM #367N | 14 PITCH 42 mm | TITAN-Horizontal Windlass | - |
631065 | LOFRANS GYPSY Ercole(H&V)/S.Ercole/SX5/SX7 14mm#574D | 14 mm | ERCOLE (Horizontal & Vertical) / SUPER ERCOLE / X5-Windlasses | - |
631068 | LOFRANS GYPSY Ercole(H&V)/S.Ercole 14 STUDLINK #574H | 14 STUDLINK | ERCOLE (Horizontal & Vertical) / SUPER ERCOLE-Windlasses | - |
631077 | LOFRANS GYPSY KOBRA/CAYMAN/TIGRES/ROYAL Ø5/16 HT#276D | 5/16'' HT | KOBRA / CAYMAN / TIGRES / ROYAL / AIRON-Horizontal Windlass | - |
631082 | LOFRANS GYPSY Ercole(H&V)/S.Ercole/SX7 16mmISO4565 #574E | 16 mm | ERCOLE (Horizontal & Vertical) / SUPER ERCOLE-Windlasses | - |
631085 | LOFRANS GYPSY Ercole(H&V)/S.Ercole 13mmDIN764 #574L | 13 mm DIN 764 | ERCOLE (Horizontal & Vertical) / SUPER ERCOLE / X5-Windlasses | - |
631088 | LOFRANS GYPSY Ercole(H&V)/S.Ercole/SX7 16mmDIN766 #574F | 16 mm DIN 766 | ERCOLE (Horizontal & Vertical) / SUPER ERCOLE-Windlasses | - |
631092 | LOFRANS GYPSY Ercole(H&V)/S.Ercole 16 STUDLINK #574M | 16 STUDLINK | ERCOLE (Horizontal & Vertical) / SUPER ERCOLE-Windlasses | - |
631095 | LOFRANS GYPSY Ercole(H&V)/S.Ercole 18mmDIN766 #574S | 18 mm DIN 766 | ERCOLE (Horizontal & Vertical) / SUPER ERCOLE-Windlasses | - |
631098 | LOFRANS GYPSY Ercole(H&V)/S.Ercole 17,5 STUDLINK #574O | 17,5 STUDLINK | ERCOLE (Horizontal & Vertical) / SUPER ERCOLE-Windlasses | - |
631101 | LOFRANS GYPSY Ercole(H&V)/S.Ercole 18mmISO4565 #574N | 18 mm | ERCOLE (Horizontal & Vertical) / SUPER ERCOLE-Windlasses | - |
631113 | LOFRANS GYPSY Ercole(H&V)/S.Ercole 20mmISO4565 #574Q | 20 mm | ERCOLE (Horizontal & Vertical) / SUPER ERCOLE-Windlasses | - |
631118 | LOFRANS GYPSY KOBRA/CAYMAN/TIGRES/ROYAL 10mmDIN766 #276F | 10 mm DIN 766 | KOBRA / CAYMAN / TIGRES / ROYAL / AIRON-Horizontal Windlass | - |
631120 | LOFRANS GYPSY KOBRA/CAYMAN/TIGRES/ROYAL 3/8 BBB #276G | 3/8'' BBB | KOBRA / CAYMAN / TIGRES / ROYAL / AIRON-Horizontal Windlass | - |
631122 | LOFRANS GYPSY KOBRA/CAYMAN/TIGRES/ROYAL 3/8 PC #276H | 3/8'' PC | KOBRA / CAYMAN / TIGRES / ROYAL / AIRON-Horizontal Windlass | - |
631124 | LOFRANS GYPSY Falkon/Titan 3/8" G40 #367I | 3/8'' G4O | FALKON / TITAN-Horizontal Windlass | - |
631129 | LOFRANS GYPSY FALKON 5/16HT #367L | 5/16'' HT | FALKON-Horizontal Windlass | - |
631132 | LOFRANS GYPSY Falkon/Titan/PRJ2000/X4/SX3.5 10-3/8DIN766-BBB #367C | 10 mm DIN 766 | FALKON / TITAN / PROJECT 2000 / X4 / X3.5-Windlasses | - |
634877 | GYPSY DORADO ROPE #1167 | - | DORADO-Horizontal Windlass | 12-14 mm |
636570 | Lofrans' GYPSY FALKON/TITAN/PRJ2000/X4 10mmISO-3/8 HT #367B INOX | 10mmISO-3/8 HT | Falkon/Titan/PRJ2000/X4/SX3.5 | - |
636571 | Lofrans' GYPSY FALKON 7/16"HT #367O INOX | 7/16"HT | FALKON | - |
636572 | Lofrans' GYPSY FALCON/TITAN/PRJ2000/X4 12-13DIN766 #367D INOX | 12-13DIN766 | Falkon/Titan/PRJ2000/X4/SX3.5 | - |
636573 | Lofrans' GYPSY SX3.5 12-13DIN766 #367D INOX | 12-13DIN766 | SX3.5 | - |
check_circle
check_circle